Our rates for transfers by car and minivan
Rates Nice airport transfers and alternative taxi French Riviera
Transfer from & to Nice airport
![]() | ![]() | ![]() |
|
Antibes | 55 € | 75 € | 85 € |
Cannes Croisette | 75 € | 100 € | 110 € |
Carros | 45 € | 65 € | 75 € |
Èze | 65 € | 85 € | 95 € |
Fayence Terre Blanche | 120 € | 150 € | 165 € |
Fréjus - Saint Raphaël | 115 € | 135 € | 150 € |
Grasse & alentours | 80 € | 100 € | 110 € |
Juan les Pins - Cap d'Antibes | 65 € | 85 € | 95 € |
Mandelieu | 80 € | 100 € | 110 € |
Marseille | 350 € | 410 € | 450 € |
Menton | 95 € | 115 € | 125 € |
Monaco | 80 € | 100 € | 110 € |
Mouans-Sartoux | 70 € | 90 € | 100 € |
Mougins | 65 € | 85 € | 95 € |
Nice | 40 € | 50 € | 60 € |
Nice Ouest | 29 € | 45 € | 55 € |
Opio Club Med | 70 € | 85 € | 95 € |
Saint Jean Cap Ferrat | 65 € | 85 € | 95 € |
Saint Laurent du Var | 40 € | 55 € | 65 € |
Saint Paul de Vence | 55 € | 75 € | 85 € |
Saint Tropez | 220 € | 250 € | 280 € |
San Remo | 140 € | 190 € | 220 € |
Sophia-Antipolis | 55 € | 75 € | 85 € |
Valbonne | 65 € | 85 € | 95 € |
Vallauris | 55 € | 75 € | 85 € |
Vence | 60 € | 80 € | 90 € |
Villefranche sur Mer | 65 € | 85 € | 95 € |
Villeneuve Loubet | 45 € | 65 € | 75 € |
Vintimille | 115 € | 140 € | 155 € |
Incl. taxes
From the airport, Meet and greet free of charge (we follow your flight on Internet and you pay no extra in case of delay)
Transfer from & to ski stations
![]() | ![]() | ![]() |
|
Auron | 180 € | 220 € | 250 € |
Isola 2000 | 180 € | 220 € | 250 € |
La Foux d'Allos | 240 € | 280 € | 300 € |
Valberg | 180 € | 220 € | 250 € |
Limone | 240 € | 280 € | 300 € |
Incl. taxes
any other destination possible on request
Extra charges :
For departure to the Airport or other locations, a 15 minutes grace period is granted. After the grace period ends, waiting time will be charged 15 euros every 15 minutes. Every fifteen minutes started has to be fully paid.
Overnight extra-fee (from 9:00 pm to 7:00 am) : + 20%
The rates are including VAT, chauffeured service, transport and insurance for the transported customers, tolls fees.

Payment by credit card on board
Nice Airport : http://www.nice.aeroport.fr/ – City of Nice : http://www.nice.fr – Tourist Bureau : http://www.nicetourisme.com